| Keyword | Avg Price | Price/Sf |
| Basement | $659,788 | $232 |
| Two Story | $690,393 | $219 |
| Pool | $444,324 | $214 |
| Custom Built | $635,810 | $232 |
| Cul De Sac | $568,707 | $222 |
| Golf Course | $399,485 | $227 |
| Waterfront | $633,875 | $279 |
| Price Reduced | $359,268 | $186 |
| Loft | $493,498 | $201 |
| Lake View | $448,904 | $264 |
| Central Vacuum | $1,045,931 | $225 |
| Gated | $1,052,459 | $223 |
| New Listings | $506,578 | $208 |
| Mountain View | $483,903 | $253 |
| Tennis Court | $354,731 | $188 |
![]() |
Keith Hutson and Joe Morgan |
![]() Keller Williams Bellevue |
| 505 106th Avenue NE - Suite #210 Bellevue, Washington 98004 |
||
|
email: info@hutsonhomesonline.com Direct: Keith: 206-310-8309 or Joe: 425-308-0363 Office : 425-454-0911 |
Loading Data. Please wait.