| Keyword | Avg Price | Price/Sf |
| Basement | $657,996 | $232 |
| Two Story | $687,138 | $219 |
| Pool | $444,324 | $214 |
| Custom Built | $633,596 | $232 |
| Cul De Sac | $567,086 | $221 |
| Golf Course | $398,227 | $227 |
| Waterfront | $639,552 | $279 |
| Price Reduced | $367,562 | $187 |
| Loft | $496,396 | $202 |
| Lake View | $449,711 | $264 |
| Central Vacuum | $1,036,118 | $223 |
| Gated | $1,057,830 | $218 |
| New Listings | $495,031 | $205 |
| Mountain View | $483,903 | $253 |
| Tennis Court | $354,731 | $188 |
![]() |
Keith Hutson and Joe Morgan |
![]() Keller Williams Bellevue |
| 505 106th Avenue NE - Suite #210 Bellevue, Washington 98004 |
||
|
email: info@hutsonhomesonline.com Direct: Keith: 206-310-8309 or Joe: 425-308-0363 Office : 425-454-0911 |
Loading Data. Please wait.