| Keyword | Avg Price | Price/Sf |
| Basement | $658,023 | $232 |
| Two Story | $687,519 | $218 |
| Pool | $444,324 | $214 |
| Custom Built | $630,562 | $232 |
| Cul De Sac | $568,707 | $222 |
| Golf Course | $399,485 | $227 |
| Waterfront | $633,875 | $279 |
| Price Reduced | $369,397 | $187 |
| Loft | $493,498 | $201 |
| Lake View | $448,904 | $264 |
| Central Vacuum | $1,036,118 | $223 |
| Gated | $1,057,830 | $218 |
| New Listings | $469,083 | $202 |
| Mountain View | $483,903 | $253 |
| Tennis Court | $354,731 | $188 |
![]() |
Keith Hutson and Joe Morgan |
![]() Keller Williams Bellevue |
| 505 106th Avenue NE - Suite #210 Bellevue, Washington 98004 |
||
|
email: info@hutsonhomesonline.com Direct: Keith: 206-310-8309 or Joe: 425-308-0363 Office : 425-454-0911 |
Loading Data. Please wait.